Ad Revenue Estimator
Model AVOD and FAST ad revenue from your audience size and ad load assumptions
What this calculator covers
The ad revenue estimator helps you forecast monthly and annual AVOD/FAST revenue based on your audience metrics and ad stack assumptions.
Inputs
| Input | Description |
|---|---|
| Monthly active viewers | Unique viewers per month |
| Average hours watched per viewer | Monthly average per MAU |
| Ad load | Minutes of ads per hour of content |
| Fill rate | % of ad slots actually filled (start at 60–70%) |
| CPM | Cost per thousand impressions (start at $8–15 for AVOD) |
Outputs
| Output | Description |
|---|---|
| Monthly ad impressions | Total filled ad slots |
| Monthly revenue | At your CPM and fill rate |
| Annual revenue | With seasonal adjustment |
| Sensitivity ranges | Low/base/high CPM scenarios |
CPM benchmarks (2024/2025)
| Inventory type | CPM range |
|---|---|
| CTV programmatic | $12–25 |
| CTV direct sold | $20–45 |
| Web/mobile display | $3–8 |
| FAST platform share | Variable by platform |
Fill rate realities
- Q1 fill rates are consistently lower (20–40% below Q4)
- New publishers start at 40–60% fill — it improves with platform relationships
- Direct sales fill 100% of committed inventory
Download link — the estimator spreadsheet is available via email. Book a call and we'll model it with your numbers.
Building an AVOD or FAST business case?
Book a monetization call.